TV Cards and Capture Devices Supported
ChrisTV PVR has been reported to work correctly with the analog TV Cards that are listed in the tables below:
- TV Cards with MPEG Hardware Encoder ( only in Shareware Version )
- TV Cards with BT8x8 Chipset
- TV Cards with Conexant CX2388x Chipset
- TV Cards with Philips SAA713x Chipset
- Other supported TV Cards and Capture Devices
ChrisTV PVR works successfully also with :
- Graphic Cards with Video Input ( VIVO )
- Combo Cards ( Graphic Card and TV Card )
- Other Capture Devices, WebCams etc
TV Cards with MPEG Hardware Encoder
| TV Card Name | Works with Original Driver | Works with MCE Compatible Driver | 
| Adaptec VideoOh! (AVC-2200) | YES | Not Tested | 
| ATI eHome Wonder | YES | YES | 
| ATI Theater 550 | YES | YES | 
| ATI Theater 650 (analog) | YES | YES | 
| AVerMedia 150 | YES | YES | 
| AVerMedia UltraTV Media Center PCI 500 | YES | YES | 
| AVerMedia UltraTV Media Center PCI 550 | YES | YES | 
| AVerMedia UltraTV 1500MCE | YES | Not Tested | 
| Club 3D ZAP TV1000 | YES | Not Tested | 
| Club 3D ZAP TV1100 | YES | Not Tested | 
| Diamond PVR550 XTremeTV | YES | Not Tested | 
| Emuzed Bali PVR USB 2.0 | YES | Not Tested | 
| Hauppauge WinTV HVR 1300 (analog only) | YES | YES | 
| Hauppauge WinTV PVR 150 | YES | YES | 
| Hauppauge WinTV PVR 250 | YES | Not Tested | 
| Hauppauge WinTV PVR 350 | YES | Not Tested | 
| Hauppauge WinTV PVR 500 | YES | YES | 
| Hauppauge WinTV PVR USB2 | YES | Not Tested | 
| Hauppauge Roslyn (Blackbird) card | YES | Not Tested | 
| Leadtek Winfast PVR 2000 | YES | YES | 
| MSI Theater 550 | YES | Not Tested | 
| Pinnacle PCTV Deluxe USB | YES | Not Tested | 
| PowerColor Theater 550 | YES | YES | 
| Provideo PV259 Series | YES | Not Tested | 
| Provideo PV258 Series | YES | Not Tested | 
| Prolink Pixelview PlayTV@P7000 | YES | Not Tested | 
| Sapphire Theatrix 550 | YES | YES | 
| SinoVideo MPEG-II | YES | YES | 
| Snazzi*III USB 2.0 | YES | Not Tested | 
| TV Wonder Elite | YES | YES | 
| VisionTek Xtasy Theater 550 | YES | YES | 
| Yuan Theater 550 | YES | Not Tested | 
| Yuan MPG600 | YES | Not Tested | 
| Generic TV Card with Connexant Blackbird Chipset | YES | Not Tested | 
| Generic TV Card with Connexant Falcon Chipset | YES | Not Tested | 
| Generic Capture Device with WIS GO7007SB Chip Plextor ConvertX PVRs, TV Walker series (only basic support) | YES | Not Tested | 
TV Cards with BT8x8 Chipset
| TV Card Name | Works with Original Driver | Works with BTwincap WDM driver | Works with Ivan's Uskov WDM driver | 
| 3Dfx VoodooTV FM (Euro), VoodooTV 200 (USA) | Not Tested | YES | Not Tested | 
| 3cam PCI Video Capture Card | Not Tested | YES | Not Tested | 
| AG Electronics GMV1 | Not Tested | YES | Not Tested | 
| Acorp Y878F (PV-951 analog) | YES | YES | YES | 
| Active Imaging AIMMS | Not Tested | YES | Not Tested | 
| ADS Technologies Channel Surfer TV | Not Tested | YES | Not Tested | 
| AIMSLab Video Highway XTreme | Not Tested | YES | YES | 
| AOpen VA1000 series with BT878 Chipset | YES | Not Tested | Not Tested | 
| Anubis Typhoon TView RDS + FM Stereo with BT878 Chipset | Not Tested | YES | Not Tested | 
| Askey Magic TView 99 Tv Tuner | YES | Not Tested | YES | 
| ATI TVWonder | YES | YES | Not Tested | 
| ATI TV-Wonder VE | YES | YES | Not Tested | 
| ATI Radeon All in Wonder 9800 Series | YES | Not Tested | Not Tested | 
| ATI Radeon All in Wonder 9600 Series | YES | Not Tested | Not Tested | 
| AVEC Intercapture | Not Tested | YES | Not Tested | 
| AverMedia Studio 103 | Not Tested | YES | YES | 
| AverMedia Studio 203 | YES | Not Tested | YES | 
| AverMedia TVCapture98 | YES | YES | YES | 
| AVerMedia TVPhone 98 | Not Tested | YES | YES | 
| AverTV Studio | YES | YES | Not Tested | 
| BESTBUY Easy TV (CPH031) | Not Tested | YES | Not Tested | 
| Boeder TV/FM Capture Card | Not Tested | YES | Not Tested | 
| CEI Raffles Card | Not Tested | YES | Not Tested | 
| Canopus WinDVR PCI (Compaq Presario 3524JP) | Not Tested | YES | Not Tested | 
| Conexant Bt878 NTSC XEVK | Not Tested | YES | Not Tested | 
| Conexant Foghorn NTSC/ATSC-A/B/C | Not Tested | YES | Not Tested | 
| Cucus Video Capture Card | Not Tested | YES | Not Tested | 
| CyberTainment capture | Not Tested | Not Tested | YES | 
| Diamond DTV2000 | Not Tested | YES | Not Tested | 
| Dynalink Magic TView | Not Tested | YES | Not Tested | 
| Eagle Wireless Capricorn2 (bt878A) | Not Tested | YES | Not Tested | 
| Fly Video II (Bt848) | Not Tested | YES | Not Tested | 
| Flyvideo 2000 TV Tuner | YES | Not Tested | Not Tested | 
| FlyVideo 2000S | Not Tested | YES | Not Tested | 
| FlyVideo 3000 TV | YES | Not Tested | Not Tested | 
| Flyvideo 98 (LR50Q) / Chronos Video Shuttle II | Not Tested | YES | Not Tested | 
| FlyVideo 98 (SUBSYS_18501851, Temic tuner) | Not Tested | Not Tested | YES | 
| FlyVideo 98A (SUBSYS_18521852, Philips tuner) | Not Tested | Not Tested | YES | 
| FlyVideo 98B (Lifetec LT 9415) | Not Tested | Not Tested | YES | 
| Flyvideo 98FM (LR50Q) / Typhoon TView TV/FM Tuner | Not Tested | YES | Not Tested | 
| GV-BCTV3/ GV-BCTV4/PCI | Not Tested | YES | Not Tested | 
| Gallant IntervisionTV IV550 | Not Tested | YES | Not Tested | 
| GrandTec - Grand Video Capture | Not Tested | YES | Not Tested | 
| Hauppauge WinTV PCI/WinCam | YES | YES | YES | 
| Hauppauge WinTV USB | YES | Not Tested | Not Tested | 
| Hercules TV Card | YES | Not Tested | Not Tested | 
| Hercules SmartTV Stereo | YES | Not Tested | Not Tested | 
| Hoontech 878TV/FM | Not Tested | YES | Not Tested | 
| Imagenation PXC200 | Not Tested | YES | Not Tested | 
| iProTV | Not Tested | YES | Not Tested | 
| Jetway PCI TV Station | YES | YES | Not Tested | 
| Kobian Mercury | YES | Not Tested | Not Tested | 
| KNC1 TV Station RDS with BT878 Chipset | YES | YES | Not Tested | 
| KWorld TV-878FBK with Philips Pal/Secam DK tuner | Not Tested | Not Tested | YES | 
| KWorld TV878RF-PRO | Not Tested | YES | Not Tested | 
| Leadtek Winfast TV 2000 XP Deluxe PCI | YES | YES | Not Tested | 
| Leadtek WinView 601 | Not Tested | YES | Not Tested | 
| LifeView FlyKit w/o Tuner | Not Tested | YES | Not Tested | 
| Little OnAir TV | Not Tested | YES | Not Tested | 
| Lucky Star Image World ConferenceTV | Not Tested | YES | Not Tested | 
| Mach TV 878 | Not Tested | YES | Not Tested | 
| MATRIX-Vision MV-Delta | Not Tested | YES | Not Tested | 
| MATRIX-Vision MV-Delta 2 | Not Tested | YES | Not Tested | 
| MAXI TV Video PCI2 | Not Tested | YES | Not Tested | 
| Miro PCTV Series (Rave, Normal & PRO) | YES | YES | YES | 
| Modular Technology MM100PCTV | Not Tested | Not Tested | YES | 
| Modular Technology MM205 PCTV, bt878 | Not Tested | YES | Not Tested | 
| Phoebe Tv Master + FM (CPH050) | Not Tested | YES | Not Tested | 
| Pinnacle PCTV | YES | YES | YES | 
| Pinnacle PCTV Pro | YES | YES | YES | 
| Pinnacle PCTV Rave | YES | YES | YES | 
| PixelView Play TV Pro | YES | YES | Not Tested | 
| Prolink PV-BT878P+4E / PixelView PlayTV PAK / Lenco MXTV-9578 CP | YES | YES | Not Tested | 
| Prolink PV-BT878P+9B (PlayTV Pro rev.9B FM+NICAM) | YES | YES | Not Tested | 
| ProVideo PV951 | Not Tested | YES | Not Tested | 
| RS Bt Card | Not Tested | YES | Not Tested | 
| Rockwell Bt878 NTSC XEVK | Not Tested | YES | Not Tested | 
| Sigma TVII-FM | Not Tested | YES | Not Tested | 
| STB PCI TV Tuner | YES | YES | Not Tested | 
| STB2 | Not Tested | YES | Not Tested | 
| Sensoray 311 | Not Tested | YES | Not Tested | 
| Sigma TV-FM | Not Tested | YES | Not Tested | 
| SkyEye 878 | Not Tested | YES | Not Tested | 
| SkyWell Magic TV Card | Not Tested | YES | Not Tested | 
| Spirit TV Tuner | Not Tested | YES | Not Tested | 
| Tekram M 205 PRO | Not Tested | Not Tested | YES | 
| Terratec TerraTV+ | Not Tested | YES | Not Tested | 
| Terratec TerraTValue | Not Tested | YES | Not Tested | 
| Terratec TV/Radio+ | Not Tested | YES | Not Tested | 
| Terratec/Vobis TV-Boostar | Not Tested | YES | Not Tested | 
| TurboTV | Not Tested | YES | Not Tested | 
| Typhoon TV Tuner BT878 Chipset | YES | YES | Not Tested | 
| Wayjet TV Card | YES | YES | Not Tested | 
| Zoltrix Genie Wonder | YES | YES | Not Tested | 
| Zoltrix TV-Max | Not Tested | YES | Not Tested | 
TV Cards with Conexant CX2388x Chipset
| TV Card Name | Works with Original Driver | 
| ATI TV Wonder Series | YES | 
| AverMedia TV Studio 303 | YES | 
| MSI TV@nywhere (For more details check our forum) | YES | 
| PixelView Play TV HD PV-CX881PL+ NICAM | YES | 
| Hauppauge WinTV Go2 | YES | 
| Hauppauge WinTV HVR 900 (analog only) | YES | 
| Hauppauge WinTV HVR 1100 (analog only) | YES | 
| Hauppauge WinTV Primio FM | YES | 
| Leadtek Winfast DV 2000 | YES | 
| Leadtek Winfast TV 2000 XP Expert | YES | 
TV Cards with Philips SAA713x Chipset
| TV Card Name | Works with Original Driver (Philips WDM Driver) | 
| 3DVision PV256T | YES | 
| Aldi Medion Series 5xxx, 8xxx | YES | 
| AOpen VA1000 series with Philips SAA713x Chipset | YES | 
| Anubis Typhoon TView RDS + FM Stereo with Philips SAA7134 Chipset | YES | 
| Asus Tv FM tuner | YES | 
| AverMedia AverTV GO 007 | YES | 
| Compro VideoMate Gold | YES | 
| Compro VideoMate Gold Plus | YES | 
| Compro VideoMate TV PCI TV Tuner | YES | 
| Compro VideoMate TV PVR/FM | YES | 
| Compro VideoMate Ultra | YES | 
| E-Tech TV Card | YES | 
| Elsa EX-VISION 300TV & 400TV | YES | 
| ECS EZ-TV TVP3XP | YES | 
| KNC1 TV Station RDS with Philips SAA7134 Chipset | YES | 
| KWORLD Philips SAA7134 FM/RC/NICAM | YES | 
| Manli TV Tuner | YES | 
| Medion TV-TUNER 7134 MK2/3 | YES | 
| Medion MD2819 | YES | 
| Pinnacle PCTV Stereo | YES | 
| TerraTec Cinergy 400 TV | YES | 
| TerraTec Cinergy 600 TV Radio | YES | 
| SKnet MonsterTV Series | YES | 
Other supported TV Cards and Capture Devices
| TV Card Name | Works with Original Driver | 
| ATI All In Wonder 9000, 9200, 9600, 9700, 9800 | YES | 
| ATI All In Wonder Radeon 7500 | YES | 
| ATI All In Wonder Radeon 8500 | YES | 
| ATI All In Wonder Radeon X600 | YES | 
| ATI All In Wonder Radeon X800 | YES | 
| Hercules Smart TV USB2 | YES | 
| Hauppauge HVR 900 (analog) | YES | 
| Hauppauge HVR 950 (analog) | YES | 
| Hauppauge HVR 1100 (analog) | YES | 
| Hauppauge HVR 1600 (analog) | YES | 
| Hauppauge HVR 1300 (analog) | YES | 
| Hauppauge HVR 3000 (analog) | YES | 
| Hauppauge HVR 4000 (analog) | YES | 
| GoodWay USB 2.0 CuteBox | YES | 
| Pinnacle PCTV 100e | YES | 
| Pinnacle PCTV USB2 | YES | 
| Prodigy Hybrid TV USB (analog) | YES | 
| TerraTec Cinergy 200 USB | YES | 
| TerraTec Cinergy 250 USB | YES | 
| Terratec Cinergy Hybrid T USB XS (analog) | YES | 
| TV Cards with Philips Saa7131 chipset (analog only) Medion MD 8800 713x ASUS My Cinema P7131 (check this link, for configuration) | YES | 
| WinFast LeadTek USB II Deluxe | YES | 
We would like to thank, for supplying us testing sample TV Cards : 
ATI Technologies Inc., BEST Computers, Flamingo Computers, Hauppauge Computer Works, Inc., 
Plextor Corp, KNC ONE.






